DOLAR 44,6153 0.09%
EURO 51,6684 0.33%
ALTIN 6.691,910,47
BITCOIN 3055178-1.45317%
İstanbul
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3065303 20012696 % -1.01392 17:41
  • Ethereum 93600 120691190.908 % -1.55764 17:41
  • Tether 44.61 184151480312 % 0.06516 17:41
  • BNB 26976 136356785.17 % 0.12028 17:41
  • XRP 58.41 61405531717 % -2.15823 17:41
  • Solana 3571.61 573589519.77249 % -1.78646 17:41
  • TRON 14.01 94768718936.131 % -0.62283 17:41
  • Figure Heloc 46.1 16532831848.517 % 1.36503 17:41
  • Dogecoin 4.08 153733966383.71 % -0.31101 17:41
  • USDS 44.6 11306553717.001 % 0.06308 17:41
  • WhiteBIT Coin 2298.38 213418274 % -1.7175 17:41
  • LEO Token 451.5 920905327.9 % 0.18637 17:41
  • Cardano 10.86 36883638424.615 % -3.41012 17:41
  • Hyperliquid 1629.53 238385315.95414 % -1.16333 17:41
  • Bitcoin Cash 19371.47 20017990.521651 % -0.76237 17:41
  • Chainlink 386.61 727099970.45235 % -3.59223 17:41
  • Monero 14608.31 18446744.07371 % 0.26437 17:41
  • Ethena USDe 44.62 5832854605.0728 % 0.1346 17:41
  • Canton 6.37 38266723872.583 % -0.89209 17:41
  • Stellar 6.93 33089462949.342 % -2.26421 17:41
  • Zcash 12145.43 16645748.603045 % 6.19253 17:41
  • MemeCore 115.37 1754914288.7384 % -1.97273 17:41
  • Dai 44.59 4457906579.5467 % 0.03427 17:41
  • Litecoin 2396.61 77034976.983471 % -0.49486 17:41
  • Hedera 3.87 43320766298.814 % -1.88206 17:41
  • Avalanche 385.69 431771961.17721 % -7.27352 17:41
  • Shiba Inu 0.00026306 5.8924354654394E+14 % -1.29794 17:41
  • Sui 39.04 3953388932.0712 % -1.92962 17:41
  • Rain 0.319576 478335924673.72 % 9.08417 17:41
  • Toncoin 54.53 2473504481.3348 % -1.85252 17:41
  • Bittensor 13921.59 9597491 % -2.74261 17:41
  • World Liberty Financial 4.28 30762516419 % -3.73263 17:41
  • Cronos 3.09 42333466843.875 % -0.75053 17:41
  • Circle USYC 49.99 2392880614.0077 % -0.02761 17:41
  • Tether Gold 207614 559698.736688 % 0.68223 17:41
  • PAX Gold 208058 514128.803 % 0.4878 17:41
  • Mantle 28.93 3277944055.5368 % -2.63915 17:41
  • Polkadot 54.5 1678094399.6742 % -4.55588 17:41
  • Uniswap 136.81 633561603.60375 % -2.94278 17:41
  • Falcon USD 44.48 1745460409.3501 % -0.04393 17:41
  • OKB 3667.28 21000000 % -1.12221 17:41
  • Sky 3.31 23159474362.001 % -4.73479 17:41
  • Pi Network 7.46 10112202211.083 % -1.78626 17:41
  • Aster 29.62 2458559719.13 % -0.23279 17:41
  • NEAR Protocol 55.38 1292235571 % -2.67024 17:41
  • HTX DAO 7.711E-5 9.165330663271E+14 % -0.39092 17:41
  • USDD 44.63 1532450773 % 0.09014 17:41
  • Pepe 0.00015161 4.2069E+14 % -2.07371 17:41
  • Aave 3912.65 15164131.897592 % -8.02695 17:41
  • Ondo US Dollar Yield 50.81 1169315101.1938 % 1.23471 17:41
  • BFUSD 44.58 1320000000 % 0.06061 17:41
  • Ethereum Classic 375.89 156209779.97502 % -2.07037 17:41
  • Bitget Token 81.85 699992035.97879 % -2.39922 17:41
  • Internet Computer 102.53 550764518.93209 % -2.85944 17:41
  • Janus Henderson Anemoy Treasury Fund 49.05 1129137673.6305 % 0.07044 17:40
  • Ondo 11.28 4869330647 % -3.65514 17:41
  • Gate 288.4 115180573.04886 % -0.35044 17:41
  • KuCoin 365.06 134655021.73557 % 0.16697 17:41
  • Quant 3256.17 14544176.164081 % -2.68091 17:41
  • Pump.fun 0.077271 590000000000 % 0.0224 17:41
  • Algorand 5.02 8893600327.6875 % -8.54491 17:41
  • Render 85.25 518743261.01407 % -0.9829 17:41
  • POL (ex-MATIC) 4 10621501666.139 % -3.25713 17:41
  • Morpho 74.13 552208291.00379 % 5.33536 17:41
  • Spiko EU T-Bills Money Market Fund 54.16 752099649.61308 % 0.26887 17:35
  • USDtb 44.64 865667038.87618 % 0.17432 17:41
  • Cosmos Hub 76.28 502147857.52708 % -0.83159 17:41
  • Kaspa 1.4 27326836350.155 % 0.69857 17:41
  • NEXO 37.78 1000000000 % -1.19316 17:41
  • Worldcoin 11.06 3252730015.3252 % -1.23248 17:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.71 71958755.876911 % 0.10858 17:40
  • Blockchain Capital 3705.45 9112111 % 0.00176 17:40
  • Ethena 3.67 8759375000 % -1.95413 17:41
  • Midnight 1.82 16607399400.635 % -0.90605 17:41
  • OUSG 5122.86 5800053.6030743 % 0.10718 17:40
  • Official Trump 127.07 232498807.46572 % -1.45998 17:41
  • Aptos 37.04 794529335.98551 % -3.46177 17:41
  • Filecoin 38.23 769168418 % -2.57779 17:41
  • Flare 0.325116 85575351424.935 % -2.78149 17:41
  • Beldex 3.57 7737372392.7588 % 0.10075 17:41
  • VeChain 0.314123 85985041177 % -4.989 17:41
  • Provenance Blockchain 0.476193 56578035634 % -0.96391 17:41
  • Arbitrum 4.22 6040824145 % -1.87231 17:41
  • Jupiter 7.11 3550835739.32 % -2.71967 17:41
  • JUST 2.84 8815108920.5813 % -1.40626 17:41
  • Usual USD 44.41 558894022.9362 % -0.20915 17:41
  • ​​Stable 1.14 21577165637 % -1.31798 17:41
  • Artificial Superintelligence Alliance 10.39 2258243137.0826 % -1.82926 17:41
  • Bonk 0.00025208 87994742536161 % -3.18895 17:41
  • TrueUSD 44.56 494515083 % 0.06358 17:41
  • A7A5 0.551884 39201010901.481 % 1.09724 17:41